Coastal Comfort
LARGE COMPOSITE DECK! 4 Bedrooms, 2 Baths. 2 Queens, 4 Twins. Linens provided with beds made. New flooring and kitchen for 2022! Central air & heat, Enclosed hot & cold outside shower. Well-equipped kitchen includes refrigerator with water filter & icemaker, Dishwasher, Microwave, Washer & dryer, (below the house), Ceiling fans, High-speed wireless internet, 55" HD TV, 3 additional HD TVs, Hulu and Roku, 4 Blu-ray players, Large open living room with seating for 10. High chair, Pack 'N Play crib, Books, Beach chairs, Boogie boards and sand toys are available. Gas and charcoal grill. Great location on the island just outside downtown Emerald Isle and convenient to shopping, restaurants, and the town playground. Views from one of the highest lots on the beach. The covered deck provides protection from the sun/rain and includes a picnic table for outdoor dining. A second picnic table, chairs and shower are located on a lower deck area reached by a private walkway. Weekly only from Saturday to Saturday. NO SMOKING, DOGS ALLOWED (2 dog maximum).
- High Speed Internet
- Pets Allowed
It was perfect!
Amazing place- very dog friendly. Porch is wonderful, perfect for every weather type.
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 $0 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
08 | 09 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | ||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | |||
06 | 07 | 08 | 09 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
08 | 09 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | |||
06 | 07 | 08 | 09 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $824 |
|
10 $824 |
11 $824 |
12 $824 |
13 $824 |
14 $824 |
15 $824 |
16 $824 |
$4655 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | ||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 $456 |
|
21 $456 |
22 $456 |
23 $456 |
24 $456 |
25 $456 |
26 $456 |
27 $456 |
$2815 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | ||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 $0 |
10 $0 |
11 $0 |
12 $0 |
13 $0 |
14 $0 |
15 $0 |
|
16 $0 |
17 $0 |
18 $0 |
19 $0 |
20 $0 |
21 $0 |
22 $0 |
|
23 $0 |
24 $0 |
25 $0 |
26 $0 |
27 $0 |
28 $0 |
29 $0 |
|
30 $0 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-03-29 | 2025-05-02 | $2815 | Weekly |
2025-05-03 | 2025-05-23 | $3525 | Weekly |
2025-05-24 | 2025-06-06 | $4655 | Weekly |
2025-06-07 | 2025-08-08 | $5050 | Weekly |
2025-08-09 | 2025-08-22 | $4655 | Weekly |
2025-08-23 | 2025-09-12 | $3525 | Weekly |
2025-09-13 | 2025-10-10 | $2815 | Weekly |