Row Wrapper 2
2nd 2 Nunn
Capacity
About
Welcome to this 5 bedroom spacious vacation home located in beautiful Emerald Isle, features a bonus room as well as 6.5 bathrooms. The bed sizes include: King, 4 Queens, and a Bunk Bed (Double/Twin). This home provides premier linens provided with beds made. First floor: Features a private bedroom with a full bath, recreation room complete with a pool table and a projection television, as well as one car garage. Second floor: 4 bedrooms, 4 private baths. Third Floor: Features an Oceanview master suite with King bed and private bath. Five of the bedrooms have ocean views, private baths, and their own deck access. This professionally decorated home features an open floor plan, and since it is a reverse floor plan there is a beautiful Oceanview on the top level in the living room, kitchen, and dining area. The elevator reaches all levels, even the ground level for easy access. Cool off at the property and enjoy the ocean side 14x32 swimming pool, which can be heated for additional $500 a week for the off season. Pools are generally open from Memorial Day to Labor Day, however this may vary due to weather conditions. The opening and closing of the pools may be required for maintenance without notice. Pool occupancy is limited to the number of people that this property will accommodate. Amenities Include: Central air & heat, 2 Hot & cold outside showers, dishwasher, washer & dryer, microwave, refrigerator, 7 TVs, ceiling fans throughout the home, open and covered decks with deck furniture, gas grill, wireless internet, landscaped yard, and a gas fireplace for seasonal use. This home rents weekly only from Saturday to Saturday. NO SMOKING! NO PETS! 1608 Ocean Drive, Emerald Isle
Features
Amenities
- Elevator
- Gas Fireplace
- High Speed Internet
- Linens Provided w/Beds Made
- Private Pool
Location
- Second Row
Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Leave a ReviewAimee, Cranberry Township, PA
Ann Marie, Lilburn, GA
The size of this home and it's amenities are wonderful for family vacations, which is what our trip was.
Linda, Akron, OH
Beautiful property, we really enjoyed our stay.
Vicki, Mount Airy, MD
Beautiful house!!!!!!
Amy, Winnipeg, MB
We LOVED this property and we were very grateful we got it in such short notice.
Calvin, Denver, PA
Property owner is superior in maintaining/improving this home to keep it a 2nd to none rental thank you
Jessica, Howard, PA
This home is beautiful and very comfortable. We really enjoyed staying here.
We had a fantastic week at 2nd to Nunn. The house was wonderful, and the location was perfect. We found the pool and the location to the beach great for our family. We had so much fun! We also wanted to thank them for their speedy response to our requests throughout the week. We will definitely be staying at the property next year! Thank you for the best week together making memories with our family.